A helical gearbox uses helical gears—gears with teeth cut at an angle to the gear's face—to transmit power. The angled teeth allow for more gradual engagement with mating gears compared to straight-toothed spur gears. This design results in smoother, quieter operation and the ability to handle higher loads and speeds. Types of helical gearboxes
₹ 13000 / Piece Get Latest Price
| Motor Power | 0.5HP TO 50HP |
| Orientation | Horizontal |
| Mounting | Foot |
| Material | C.I BODY |
| Country of Origin | Made in India |
| Type | Helical |
| Brand | Power Drive |
₹ 24500 / Piece Get Latest Price
| Motor Power | 0.5HP TO 50HP |
| Orientation | Vertical |
| Mounting | Flange |
| Material | c i body |
| Input | 1440RPM |
| Size | 0.5HP TO 50HP |
| Country of Origin | Made in India |
| Type | Helical |
| Brand | Power Drive |
₹ 12000 / Piece Get Latest Price
| Motor Power | 0.5 HP TO 60HP |
| Orientation | Horizontal |
| Mounting | Foot |
| Material | MS |
| Country of Origin | Made in India |
| Type | Helical |
| Brand | Power Drive |
₹ 14000 / Piece Get Latest Price
| Motor Power | 0.5HP TO 50HP |
| Orientation | Horizontal |
| Mounting | FOOT CUM FLANGE |
| Country of Origin | Made in India |
| Type | Helical |
| Brand | Power Drive |
₹ 20000 / Piece Get Latest Price
| Motor Power | 0.5HP TO 50HP |
| Orientation | Horizontal |
| Mounting | Foot |
| Color | BLUE |
| Material | C I BODY |
| Country of Origin | Made in India |
| Type | Helical |
| Brand | Power Drive |
Minimum order quantity: 1 Piece
₹ 9500 / Piece Get Latest Price
| Motor Power | 0.5HP TO 50HP |
| Orientation | Horizontal |
| Mounting | Foot |
| Material | C I BODY |
| Input | 1440RPM |
| Size | 0.5HP TO 50HP |
| Country of Origin | Made in India |
| Type | Helical |
| Brand | Power Drive |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Motor Power | 0.5HP TO 50HP |
| Orientation | Horizontal |
| Mounting | Foot |
| Material | C.I. BODY |
| Country of Origin | Made in India |
| Type | Helical |
| Brand | Power Drive |
₹ 20000 / Piece Get Latest Price
| Rated Power | 1hp to 25hp |
| Output Torque | 5000 Nm |
| Gear Ratio | 10:1 to 175:1 |
| Mounting Type | foot mounted, flange mounted, shaft mounted |
| No. Of Stages | 2 stage and 3 stage |
| Input Type | Hollow Shaft |
| Motor Power | Customized |
| Output | 5:1 to 175:1 |
| Usage/Application | Industrial |
| Orientation | Vertical, Horizontal |
| Mounting | Flange, Foot |
| Material | CI |
| Body Material | Cast Iron |
| Surface Finish | Polished |
| Gear Material | Case Hardened Steel |
| Output Shaft Position | Horizontal |
| Duty Type | Heavy Duty |
| Country of Origin | Made in India |
Get Latest Price
| Rated Power | 0.5 hp to 30hp |
| Output Torque | 1500 Nm |
| Gear Ratio | 5:1 to 100:1 |
| Mounting Type | Foot Mounted |
| No. Of Stages | 3 Stage |
| Input Type | Motorized |
| Body Material | Cast Iron |
| Gear Material | Case Hardened Steel |
| Output Shaft Position | Horizontal |
| Duty Type | Continuous |
₹ 15000 / Piece Get Latest Price
| Output | 5:1 To 175:1 |
| Usage/Application | Industrial |
| Orientation | Horizontal, Vertical |
| Mounting | Foot, Flange |
| Material | Casting |
| Surface Finish | Polished |
| Country of Origin | Made in India |
Get Latest Price
Our Industrial Helical Gearbox is engineered for high efficiency, smooth power transmission, and long service life in demanding industrial applications. The Industrial Helical Gearbox features precision-cut helical gears that ensure quiet operation, minimal vibration, and superior load capacity. Designed with a robust cast iron housing, the Industrial Helical Gearbox offers excellent strength and heat dissipation. This Industrial Helical Gearbox is ideal for conveyors, crushers, cement plants, steel industries, and material handling systems. Available in multiple ratios and mounting options, the Industrial Helical Gearbox delivers reliable torque output and consistent performance for heavy-duty operations.
Get Latest Price
Bevel Helical Gearbox is a high-performance power transmission solution designed for heavy-duty industrial applications requiring efficient torque transfer and right-angle drive. The Bevel Helical Gearbox combines the strength of bevel gears with the smooth operation of helical gears, ensuring high efficiency, low noise, and minimal vibration. Built with a robust housing and precision-engineered components, the Bevel Helical Gearbox delivers reliable performance under continuous operation. This Bevel Helical Gearbox is ideal for conveyors, crushers, mixers, cement plants, and material handling systems. Available in multiple ratios and mounting options, the Bevel Helical Gearbox ensures durability, stability, and long service life.
Harshil Shah (Sales Executive)
Comet Industries
Plot No. 33,34,35, Ved Bhoomi Industrial Estate, Bakrol Gatrad Road, Bakrol
Ahmedabad - 382433, Gujarat, India