A helical gearbox uses helical gears—gears with teeth cut at an angle to the gear's face—to transmit power. The angled teeth allow for more gradual engagement with mating gears compared to straight-toothed spur gears. This design results in smoother, quieter operation and the ability to handle higher loads and speeds. Types of helical gearboxes
₹ 13000 / Piece Get Latest Price
| Motor Power | 0.5HP TO 50HP |
| Orientation | Horizontal |
| Mounting | Foot |
| Material | C.I BODY |
| Country of Origin | Made in India |
| Type | Helical |
| Brand | Power Drive |
₹ 24500 / Piece Get Latest Price
| Motor Power | 0.5HP TO 50HP |
| Orientation | Vertical |
| Mounting | Flange |
| Material | c i body |
| Input | 1440RPM |
| Size | 0.5HP TO 50HP |
| Country of Origin | Made in India |
| Type | Helical |
| Brand | Power Drive |
₹ 12000 / Piece Get Latest Price
| Motor Power | 0.5 HP TO 60HP |
| Orientation | Horizontal |
| Mounting | Foot |
| Material | MS |
| Country of Origin | Made in India |
| Type | Helical |
| Brand | Power Drive |
₹ 14000 / Piece Get Latest Price
| Motor Power | 0.5HP TO 50HP |
| Orientation | Horizontal |
| Mounting | FOOT CUM FLANGE |
| Country of Origin | Made in India |
| Type | Helical |
| Brand | Power Drive |
₹ 20000 / Piece Get Latest Price
| Motor Power | 0.5HP TO 50HP |
| Orientation | Horizontal |
| Mounting | Foot |
| Color | BLUE |
| Material | C I BODY |
| Country of Origin | Made in India |
| Type | Helical |
| Brand | Power Drive |
Minimum order quantity: 1 Piece
₹ 9500 / Piece Get Latest Price
| Motor Power | 0.5HP TO 50HP |
| Orientation | Horizontal |
| Mounting | Foot |
| Material | C I BODY |
| Input | 1440RPM |
| Size | 0.5HP TO 50HP |
| Country of Origin | Made in India |
| Type | Helical |
| Brand | Power Drive |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Motor Power | 0.5HP TO 50HP |
| Orientation | Horizontal |
| Mounting | Foot |
| Material | C.I. BODY |
| Country of Origin | Made in India |
| Type | Helical |
| Brand | Power Drive |
₹ 20000 / Piece Get Latest Price
| Output | 5:1 to 175:1 |
| Usage/Application | Industrial |
| Orientation | Horizontal, Vertical |
| Mounting | Foot, Flange |
| Material | CI |
| Surface Finish | Polished |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Output | 5:1 To 175:1 |
| Usage/Application | Industrial |
| Orientation | Vertical, Horizontal |
| Mounting | Foot, Flange |
| Material | Casting |
| Surface Finish | Polished |
| Country of Origin | Made in India |
Harshil Shah (Sales Executive)
Comet Industries
Plot No. 33,34,35, Ved Bhoomi Industrial Estate, Bakrol Gatrad Road, Bakrol
Ahmedabad - 382433, Gujarat, India